CNPJ 23.306.087/0001-25
Tipo de unidade Matriz
Data de abertura 11/05/1987
Razão social ORGBRISTOL ORGANIZACOES BRISTOL LTDA
Nome fantasia
Porte Demais
Código e descrição da atividade econômica principal 8230-0/01 - Serviços de organização de feiras, congressos, exposições e festas
Código e descrição das atividades econômicas secundárias
- 4619-2/00 - Representantes comerciais e agentes do comércio de mercadorias em geral não especializado
- 4781-4/00 - Comércio varejista de artigos do vestuário e acessórios
- 5510-8/01 - Hotéis
- 5510-8/02 - Apart-hotéis
Código e descrição da natureza jurídica 2062 - Sociedade empresária limitada
Logradouro Praça Doutor Lund
Número 94
Complemento SALA: 205;
CEP 33400-000
Bairro Centro
Município Lagoa Santa
UF MG
Endereço eletrônico orgaos@colini.com.br
Telefone (31) 2111-5670
Ente federativo responsável
Situação cadastral Ativa
Data da situação cadastral 03/11/2005
Motivo da situação cadastral Sem motivo
Situação especial
Data da situação especial 04/12/2025
Quadro societário
| Nome do sócio | Qualificação do sócio | Entrada na sociedade |
|---|---|---|
| Antonio Olimpio Bispo | Sócio | 21/01/1997 |
| Pedro Caldeira | Sócio-administrador | 13/02/1997 |
| Jose Adalto Silva | Sócio-administrador | 13/02/1997 |
Filiais
| Empresa | CNPJ | Endereço |
|---|---|---|
| Bristol Palace Hotel | 23.306.087/0019-54 | Divinópolis, MG |
| La Residence Victoria Apart Hotel | 23.306.087/0007-10 | Vitória, ES |
| Quartier Latin Apart Hotel | 23.306.087/0009-82 | Vitória, ES |
| Address West Side Hotel Residence | 23.306.087/0012-88 | Goiânia, GO |
| Golden Plaza Residence - Apart Hotel | 23.306.087/0004-78 | Belo Horizonte, MG |
| Rede Bristol de Hoteis | 23.306.087/0013-69 | Vitória, ES |
| Bristol Monte Verde Golf Hotel | 23.306.087/0026-83 | Vargem Alta, ES |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0035-74 | Lagoa Santa, MG |
| Bristol Easy Hotel Praia de Camburi | 23.306.087/0042-01 | Vitória, ES |
| Bristol Diamond Suites | 23.306.087/0016-01 | Vitória, ES |
| Bristol Century Plaza Apart Hotel | 23.306.087/0018-73 | Vitória, ES |
| Bristol Sala Vip | 23.306.087/0031-40 | Vitória, ES |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0033-02 | Belo Horizonte, MG |
| Bristol Vicosa Hotel | 23.306.087/0044-65 | Viçosa, MG |
| Ocean Flat Apart Hotel | 23.306.087/0010-16 | Vila Velha, ES |
| Bristol Evidence Apart-Hotel | 23.306.087/0020-98 | Goiânia, GO |
| Bristol Green Valley | 23.306.087/0022-50 | Timóteo, MG |
| Rede Bristol de Hoteis | 23.306.087/0025-00 | Belo Horizonte, MG |
| Metropolitan Flat | 23.306.087/0011-05 | Belo Horizonte, MG |
| Redebristol de Hoteis | 23.306.087/0029-26 | Belo Horizonte, MG |
| Bristol Express Reta da Penha | 23.306.087/0038-17 | Vitória, ES |
| Bristol Uba Hotel | 23.306.087/0043-84 | Ubá, MG |
| Bristol Vista Azul | 23.306.087/0045-46 | Domingos Martins, ES |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0003-97 | Vitória, ES |
| Algarve Apart Hotel | 23.306.087/0005-59 | Belo Horizonte, MG |
| Bristol Jaragua Hotel | 23.306.087/0032-21 | Belo Horizonte, MG |
| Bristol Praia do Canto Apart Hotel | 23.306.087/0017-92 | Vitória, ES |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0002-06 | Belo Horizonte, MG |
| La Place Apart Hotel | 23.306.087/0014-40 | Belo Horizonte, MG |
| Bristol Thermas Paradise Residence Service | 23.306.087/0024-11 | Rio Quente, GO |
| Rede Bristol de Hoteis | 23.306.087/0030-60 | Belo Horizonte, MG |
| Bristol Easy Reta da Penha | 23.306.087/0041-12 | Vitória, ES |
| Bristol Imperatriz Hotel | 23.306.087/0047-08 | Imperatriz, MA |
| Bristol Easy Hotel - Cdl Contagem | 23.306.087/0048-99 | Contagem, MG |
| Guarapari Residence Service-Apart Hotel | 23.306.087/0008-00 | Guarapari, ES |
| Costa Victoria Residence Apart Hotel | 23.306.087/0015-20 | Vitória, ES |
| Bristol Grande Hotel Maf | 23.306.087/0023-30 | Nova Serrana, MG |
| Forum Apart Hotel | 23.306.087/0006-30 | Belo Horizonte, MG |
| Rede Bristol de Hoteis | 23.306.087/0027-64 | Belo Horizonte, MG |
| Bristol Splendor Thermas Apart Service | 23.306.087/0028-45 | Caldas Novas, GO |
| Rede Bristol de Hoteis | 23.306.087/0021-79 | Belo Horizonte, MG |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0036-55 | Belo Horizonte, MG |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0037-36 | Itabira, MG |
| Bristol Ipatinga Hotel | 23.306.087/0039-06 | Ipatinga, MG |
| Bristol Easy Hotel Lapa | 23.306.087/0040-31 | Rio de Janeiro, RJ |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0046-27 | Rio Bonito, RJ |
| Orgbristol Organizacoes Bristol Ltda | 23.306.087/0034-93 | Belo Horizonte, MG |
Regime tributário
| Ano | Forma de tributação | Escriturações |
|---|---|---|
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
Empresas relacionadas
Os dados exibidos são não sensíveis e de origem pública, dispensando autorização prévia para divulgação, conforme o Decreto nº 8.777/2016 (Política de Dados Abertos) e a Lei nº 12.527/2011 (Lei de Acesso à Informação).
