CNPJ 62.413.877/0001-61
Tipo de unidade Matriz
Data de abertura 05/03/1990
Razão social MELIA BRASIL ADMINISTRACAO HOTELEIRA E COMERCIAL LTDA.
Nome fantasia
Porte Demais
Código e descrição da atividade econômica principal 5510-8/02 - Apart-hotéis
Código e descrição das atividades econômicas secundárias
- 4789-0/01 - Comércio varejista de suvenires, bijuterias e artesanatos
- 5510-8/01 - Hotéis
- 5611-2/01 - Restaurantes e similares
- 5611-2/04 - Bares e outros estabelecimentos especializados em servir bebidas, sem entretenimento
- 6209-1/00 - Suporte técnico, manutenção e outros serviços em tecnologia da informação
- 6462-0/00 - Holdings de instituições não-financeiras
- 6810-2/01 - Compra e venda de imóveis próprios
- 6822-6/00 - Gestão e administração da propriedade imobiliária
- 6920-6/01 - Atividades de contabilidade
- 7990-2/00 - Serviços de reservas e outros serviços de turismo não especificados anteriormente
- 8230-0/01 - Serviços de organização de feiras, congressos, exposições e festas
- 9602-5/02 - Atividades de estética e outros serviços de cuidados com a beleza
Código e descrição da natureza jurídica 2062 - Sociedade empresária limitada
Logradouro Rua Conceicao de Monte Alegre
Número 198
Complemento CONJ 52
CEP 04563-060
Bairro Cidade Moncoes
Município São Paulo
UF SP
Endereço eletrônico luiz.joaquim@melia.com.br
Telefone (11) 3043-8484
Ente federativo responsável
Situação cadastral Ativa
Data da situação cadastral 03/11/2005
Motivo da situação cadastral Sem motivo
Situação especial
Data da situação especial 03/12/2025
Quadro societário
| Nome do sócio | Qualificação do sócio | Entrada na sociedade |
|---|---|---|
| Clodoaldo Luiz Joaquim | Administrador | 29/03/2019 |
| Zafer Donmez | Administrador | 29/03/2019 |
| Mia Exhol, S.a. | Sócio pessoa jurídica domiciliado no exterior | 29/09/2023 |
Filiais
Regime tributário
| Ano | Forma de tributação | Escriturações |
|---|---|---|
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
| 2015 | Lucro real | 1 |
| 2016 | Lucro real | 1 |
| 2017 | Lucro real | 1 |
| 2018 | Lucro real | 1 |
| 2019 | Lucro real | 1 |
| 2020 | Lucro real | 1 |
| 2021 | Lucro real | 1 |
| 2022 | Lucro real | 1 |
| 2023 | Lucro real | 1 |
Empresas relacionadas
Os dados exibidos são não sensíveis e de origem pública, dispensando autorização prévia para divulgação, conforme o Decreto nº 8.777/2016 (Política de Dados Abertos) e a Lei nº 12.527/2011 (Lei de Acesso à Informação).
